Sunday Spring Series 2010

Leigh & Lowton SC

Overall

Sailed: 18, Discards: 8, To count: 10, Ratings: PY, Entries: 57, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
28MAR
R2
28MAR
R3
28MAR
R4
04APR
R5
04APR
R6
04APR
R7
11APR
R8
11APR
R9
11APR
R10
18APR
R11
18APR
R12
18APR
R13
25APR
R14
25APR
R15
25APR
R16
02MAY
R17
02MAY
R18
02MAY
Total Nett
1st OPTIMIST 5911 Haydn Griffiths   1646 2.0 (6.0) 4.0 4.0 1.0 1.0 5.0 (9.0) (11.0) 2.0 6.0 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (11.0) (10.0) 6.0 254.0 33.0
2nd RS 400 1318 Terry Oliver Mark Atherton 950 5.0 (19.0 DNF) 2.0 9.0 7.0 5.0 4.0 4.0 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 8.0 3.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 474.0 49.0
3rd LASER 3 Duncan Cottam   1080 3.0 8.0 5.0 5.0 4.0 3.0 (9.0) (14.0) 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (19.0 DNF) (58.0 DNC) (58.0 DNC) 6.0 7.0 2.0 382.0 50.0
4th LASER 180667 Ty Burrows   1080 8.0 (19.0 DNF) 8.0 DNF 6.0 5.0 4.0 (12.0) 8.0 (10.0) (58.0 DNC) (58.0 DNC) (58.0 DNC) (9.0) (11.0) 5.0 7.0 8.0 3.0 297.0 62.0
5th SCORPION 1495 Mike Baldwin Diane Griffiths 1055 (58.0 DNC) (58.0 DNC) (58.0 DNC) (21.0 DNF) 11.0 6.0 8.9 OOD 8.9 OOD 8.9 OOD 4.0 9.0 (58.0 DNC) 14.0 12.0 6.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 515.7 88.7
6th LASER 173291 Dave Kelsall   1080 9.0 (19.0 DNF) (58.0 DNC) 10.5 OOD 10.5 OOD 10.5 OOD (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 10.5 OOD 10.5 OOD 10.5 OOD 13.0 13.0 7.0 530.0 105.0
7th LASER VAGO 374 Jonathan Holt S Holt 1066 (58.0 DNC) (58.0 DNC) (58.0 DNC) 13.0 13.0 10.0 20.0 20.0 17.0 DNF 5.0 10.0 (58.0 DNC) 10.0 17.0 DNF (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 599.0 135.0
8th LASER 184753 Dave Hawkes   1080 (58.0 DNC) (58.0 DNC) (58.0 DNC) 2.0 3.0 (58.0 DNC) 10.0 11.0 4.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 3.0 6.0 1.0 620.0 156.0
9th RS 400 1091 Stuart Belfield Abi Belfield 950 4.0 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 11.0 2.0 5.0 (58.0 DNC) 1.0 (58.0 DNC) 6.0 10.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 624.0 160.0
10th LASER 175792 Glyn Purnell   1080 7.0 7.0 3.0 8.0 8.0 (58.0 DNC) 7.0 6.0 1.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 627.0 163.0
11th NATIONAL 12* 3513 Christian Day Sophie Richards 1089 6.0 19.0 DNF (58.0 DNC) 11.0 21.0 DNF (58.0 DNC) 3.0 3.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 2.0 1.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 646.0 182.0
12th TOPPER 46162 Brogan Griffiths   1295 (58.0 DNC) 9.0 6.0 10.0 9.0 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 19.0 DNF (58.0 DNC) 58.0 DNC 10.0 14.0 58.0 DNC 664.0 200.0
13th LASER RADIAL 150246 Nathaniel Holt   1104 15.0 DNF 19.0 DNF (58.0 DNC) 21.0 DNF 21.0 DNF (58.0 DNC) 14.0 26.0 DNF (58.0 DNC) 7.0 11.0 (58.0 DNC) 15.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 671.0 207.0
14th LASER 192016 Tom Keegan   1080 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 3.0 58.0 DNC 3.0 3.0 1.0 4.0 2.0 58.0 DNC 712.0 248.0
15th OPTIMIST 5667 Bobby Hewitt   1646 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 1.0 10.0 9.0 1.0 5.0 3.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 725.0 261.0
16th NATIONAL 12* 3496 Gareth Williams Jen Turner 1089 (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 6.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 5.0 5.0 4.0 58.0 DNC 58.0 DNC 58.0 DNC 781.0 317.0
17th LASER 166409 Jon Lewis   1080 (58.0 DNC) (58.0 DNC) (58.0 DNC) 21.0 DNF 21.0 DNF 8.0 (58.0 DNC) 17.0 13.0 (58.0 DNC) (58.0 DNC) 5.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 781.0 317.0
18th LASER 188797 Neil Skellam   1080 33.9 OOD 33.9 OOD 33.9 OOD 1.0 2.0 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 802.7 338.7
19th RS 200 1311     1057 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 2.0 1.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 4.0 4.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 823.0 359.0
20th RS 300 441 Stuart Norman   1000 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 13.0 22.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 15.0 11.0 8.0 823.0 359.0
21st LASER 195253 Chris Wheeler   1080 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 3.0 (58.0 DNC) 2.0 1.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 825.0 361.0
22nd RS 400 412 Ollie Shaw Marion Bamford 950 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 17.0 21.0 14.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 12.0 13.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 831.0 367.0
23rd LASER 140042 A Mark   1080 15.0 DNS 19.0 DNF (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 15.0 19.0 15.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 837.0 373.0
24th LASER 63715 Megan Griffiths   1080 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 7.0 4.0 7.0 17.0 DNF 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 847.0 383.0
25th RS 600 851 Nick Turpin   920 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 6.0 8.0 6.0 58.0 DNC 58.0 DNC 58.0 DNC 16.0 58.0 DNC 58.0 DNC 848.0 384.0
26th PHANTOM 1101 Steve Norris   1035 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 13.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 8.0 9.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 848.0 384.0
27th LASER 178931 Sally Haslewood   1080 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 22.0 DNF 16.0 (58.0 DNC) 3.0 4.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 857.0 393.0
28th TOPPER 35385 Buffy Dean   1295 (58.0 DNC) (58.0 DNC) (58.0 DNC) 14.0 12.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 14.0 15.0 58.0 DNC 867.0 403.0
29th EUROPE 391 Gareth Williams   1140 1.0 2.0 1.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 874.0 410.0
30th LASER 86436 Andrew Green   1080 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1.0 2.0 2.0 58.0 DNC 58.0 DNC 58.0 DNC 875.0 411.0
31st LASER 195987 Paul Heath   1080 (58.0 DNC) 3.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 2.0 1.0 58.0 DNC 876.0 412.0
32nd LASER 2000 2146 D Smee M Bamford 1090 (58.0 DNC) 19.0 DNF (58.0 DNC) 15.0 21.0 DNF 9.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 876.0 412.0
33rd RS 400 1296 Sam Sutton-Reid   950 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 13.0 58.0 DNC 58.0 DNC 1.0 3.0 58.0 DNC 887.0 423.0
34th LASER 186436 Howard Green   1080 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 8.0 5.0 6.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 889.0 425.0
35th LASER RADIAL 176291 Martin Lea   1104 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 14.0 10.0 DNF 58.0 DNC 58.0 DNC 4.0 898.0 434.0
36th RS 200 322 Laura Barnes Anna Hampson 1057 (58.0 DNC) (58.0 DNC) (58.0 DNC) 21.0 DNF 21.0 DNF (58.0 DNC) 18.0 26.0 DNF (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 898.0 434.0
37th LASER 164759 Colin Hague   1080 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 12.0 12.0 5.0 899.0 435.0
38th TOPPER 42360 Jessica Holt   1295 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 8.0 13.0 DNF 58.0 DNC 19.0 DNF 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 910.0 446.0
39th LASER 146432 B Parker   1080 15.0 DNF 19.0 DNF (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 11.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 915.0 451.0
40th LASER 167605 Dave Exley   1080 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 5.0 5.0 58.0 DNC 938.0 474.0
41st STREAKER 1269 George Evans   1162 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 7.0 7.0 58.0 DNC 58.0 DNC 58.0 DNC 942.0 478.0
42nd PHANTOM 1229 Jez Entwistle   1035 15.0 DNF 1.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 944.0 480.0
43rd LASER RADIAL 0 Jude Allen   1104 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 8.0 9.0 58.0 DNC 945.0 481.0
44th LASER RADIAL 77621 Faye English   1104 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 12.0 8.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 948.0 484.0
45th LASER RADIAL 194679 Andy Price   1104 (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 21.0 DNF (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 952.0 488.0
46th LASER 4.7 63715 Megan Griffiths   1175 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 9.0 17.0 DNF 58.0 DNC 954.0 490.0
47th LASER RADIAL 176291 Martin Lea   1104 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 15.0 12.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 955.0 491.0
48th 420 509     1087 (58.0 DNC) (58.0 DNC) (58.0 DNC) 21.0 DNF 10.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 959.0 495.0
49th LASER RADIAL 120382     1104 (58.0 DNC) (58.0 DNC) (58.0 DNC) 12.0 21.0 DNF (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 961.0 497.0
50th RS 400 1007 Mark Greaves Alan Woosey 950 15.0 DNF 19.0 DNF (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 962.0 498.0
51st TOPPER XENON 6264 Mike Dean Chris Hewitt 1070 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 19.0 23.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 970.0 506.0
52nd RS 400 762 J Marsh S Kennedy 950 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 4.0 58.0 DNC 990.0 526.0
53rd LASER 195835 Chester Candish   1080 (58.0 DNC) 4.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 990.0 526.0
54th LASER 189181 Richard Catchpole   1080 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 6.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 992.0 528.0
55th LASER 186310     1080 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 8.0 58.0 DNC 58.0 DNC 58.0 DNC 994.0 530.0
56th TOPPER 43973     1295 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 16.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,002.0 538.0
57th TOPPER 45973     1295 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 18.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,004.0 540.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area58
DNFStarted but did not finishVaries
DNSCame to the start area but did not start15
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 2.02 build 1
www.sailwave.com